IW Coast- Italian Clay
IW Coast- Italian Clay
Regular price
$75.00 AUD
Regular price
Sale price
$75.00 AUD
Unit price
/
per
Materials
- Upper: Quickdry™ Leather with Metallic Finish
- Sole: BBX B-Hive IW (Gum/Gold Glitter)
- Lining: Leather (Blonde)
SIZE CONVERSION TABLE
At Bobux, they use European sizing. How this converts to other international sizing is shown in the graph below. Click on the EU size to see shoes available.
MM (Foot Length) | EU | UK | US | Age | Univ. |
---|---|---|---|---|---|
84-90 | 15 | 0 | 0.5 | 0-3 mnths | NB |
91-98 | 16 | 0.5 | 1 | 3-9 mnths | S |
99-104 | 17 | 1 | 1.5 | 3-9 mnths | S |
105-111 | 18 | 2 | 3 | 9-15 mnths | M |
112-118 | 19 | 3 | 4 | 9-15 mnths | M |
119-125 | 20 | 3.5 | 4.5 | 15-27 mnths | L |
126-132 | 21 | 4.5 | 5.5 | 15-27 mnths | L |
133-139 | 22 | 5 | 6 | 2 yrs | XL |
140-145 | 23 | 6 | 7 | 2 yrs | XL |
146-152 | 24 | 7 | 8 | 2-3 yrs | 2XL |
153-159 | 25 | 7.5 | 8.5 | 2-3 yrs | 2XL |
160-166 | 26 | 8.5 | 9.5 | 3-4 yrs | 3XL |
167-172 | 27 | 9.5 | 10 | 3-4 yrs | 3XL |
173-179 | 28 | 10 | 10.5 | 4-5 yrs | 4XL |
180-185 | 29 | 11 | 11.5 | 4-5 yrs | 4XL |
186-192 | 30 | 11.5 | 12 | 5-6 yrs | 5XL |
193-199 | 31 | 12 | 13 | 5-6 yrs | 5XL |
200-206 | 32 | 13 | 13.5 | 6-7 yrs | 6XL |
207-213 | 33 | 1 | 1.5 | 7-8 yrs | 6XL |
Care Instructions
Polish every two weeks with a natural polish such as beeswax or a revitaliser cream to keep leather soft and protected. This will also provide some protection from water. Light scuffs can be reduced by rubbing beeswax or cream over affected area. Avoid fully immersing in water. Dry naturally, away from direct sunlight. Do not bleach, soak, or tumble dry.
*Due to lighting & different screens colours may appear different*